Skip to main content

Garneau Graphite MTB Shoes

Garneau Graphite MTB Shoes
  • Color: Black
  • Color: Indigo/Black
Please select options Unavailable

Details

The Graphite shoe's gripping flexible outsole readily handles rugged terrain and rough conditions, on the trails or the cyclocross course.

DETAILS:
-100% Carbon T-FLEX outsole: Designed to increase stiffness
-T-FLEX technology: Provides flexibility at the toe area for easy running and prevents heel pressure
-Removable studs under toe cup: Better adherence and protection to front outsole
-Thermobonded: Seamless construction upper prevents pressure points
-HRS-100 with 0.6 mm membrane: Maintains heel positioning and reduces loss of power from slippage
-One-way anti-slip spandex: Maintains heel in place
-COOLMAX® Hot Stuff insole with adjustable arch: Provides great support and through-and-through ventilation
-Heel reflector: Improves visibility
-Cleat position indicator compatible with SPD cleats
-Approximate weight (size 42/1 shoe): 11.1 oz/315 g

Part Numbers

Option UPC MPN Store SKU
Black / 38 775504940700 148725002038
Indigo/Black / 38 775504940885 148725025538
Black / 39 775504940717 148725002039
Indigo/Black / 39 775504940892 148725025539
Black / 40 775504940724 148725002040
Indigo/Black / 40 775504940908 148725025540
Black / 40.5 775504940731 148725002040.5
Indigo/Black / 40.5 775504940915 148725025540.5
Black / 41 775504940748 148725002041
Indigo/Black / 41 775504940922 148725025541
Black / 41.5 775504940755 148725002041.5
Indigo/Black / 41.5 775504940939 148725025541.5
Black / 42 775504940762 148725002042
Indigo/Black / 42 775504940946 148725025542
Black / 42.5 775504940779 148725002042.5
Indigo/Black / 42.5 775504940953 148725025542.5
Black / 43 775504940786 148725002043 39475
Black / 43.5 775504940793 148725002043.5 38289
Black / 44 775504940809 148725002044
Indigo/Black / 44 775504940984 148725025544 37599
Black / 44.5 775504940816 148725002044.5
Indigo/Black / 44.5 775504940991 148725025544.5 210000037598
Black / 45 775504940823 148725002045
Black / 45.5 775504940830 148725002045.5
Black / 46 775504940847 148725002046
Indigo/Black / 46 775504941028 148725025546
Black / 46.5 775504940854 148725002046.5
Indigo/Black / 46.5 775504941035 148725025546.5
Black / 47 775504940861 148725002047
Indigo/Black / 47 775504941042 148725025547
Black / 48 775504940878 148725002048
Indigo/Black / 48 775504941059 148725025548
Black / 49 775504068770 148725002049
Indigo/Black / 49 775504068817 148725025549
Black / 50 775504068787 148725002050
Indigo/Black / 50 775504068824 148725025550

Reviews